Ingrédient | Pénalités INCI | Flag |
---|---|---|
Tremella fuciformis extract | Ingrédient naturel bien toléré | 🟢 |
Coco-glucoside | Ingrédient doux, biodégradable | 🟢 |
Water (Aqua) | Ingrédient de base | 🟢 |
Glycerin | Ingrédient naturel, biodégradable | 🟢 |
Sodium lauroyl glutamate | Tensioactif doux, faible impact écologique | 🟢 |
Lactobacillus / soybean fermentation product extract | Ingrédient probiotique, impact écologique minimal | 🟢 |
Butylene glycol | Risque d'irritation en cas d'utilisation excessive ou prolongée | 🟠 |
Sodium polyglutamate | Ingrédient hydratant | 🟢 |
Citric acid | Ingrédient acide, utilisé pour ajuster le pH, peu de risques | 🟢 |
Silver | Risque d'irritation et d'argyrie à forte concentration | 🟠 |
Explications des flags :
Ingrédient | Pénalités INCI | 🟢 |
---|---|---|
Water (Aqua) | Ingrédient de base | 🟢 |
Eucalyptus globulus leaf water | Ingrédient naturel, bénéfique | 🟠 |
Parahydroxyacetophenone | Composé synthétique, usage limité à faible concentration | 🟢 |
Melaleuca alternifolia leaf water (Tea Tree) | Ingrédient naturel, antimicrobien | 🟢 |
Butylene glycol | Risque d'irritation en cas d'utilisation excessive ou prolongée | 🟢 |
Eucalyptus globulus leaf extract | Ingrédient naturel | 🟢 |
Jasmine sambac flower water | Ingrédient naturel | 🟢 |
Glycerin | Ingrédient naturel, biodégradable | 🟢 |
1,2-Pentanediol | Ingrédient hydratant, parfois irritant à haute concentration | 🟢 |
Mannitol | Sucre naturel, peu de risques pour la santé | 🟢 |
Hydrolyzed collagen | Ingrédient réparateur | 🟢 |
Oligopeptide-1 | Peptide, utilisé pour stimuler la régénération de la peau | 🟢 |
1,2-Hexanediol | Solvant, utilisé pour sa capacité à stabiliser la formule | 🟠 |
Ingrédient | Pénalités INCI² | Flag |
---|---|---|
Water (Aqua) | Ingrédient de base, sans impact écologique direct | 🟢 |
Niacinamide (Vitamin B3) | Ingrédient actif bien toléré, peu d'impact écologique | 🟢 |
Coconut Oil | Ingrédient naturel, biodégradable | 🟢 |
Tremella Fuciformis Extract | Ingrédient naturel | 🟢 |
Vegetable Glycerin | Ingrédient naturel, biodégradable | 🟢 |
Beeswax | Ingrédient naturel | 🟢 |
Palm Kernel Oil | Ingrédient d'origine végétale | 🟢 |
Jojoba Oil | Ingrédient naturel | 🟢 |
Locust Bean Gum | Ingrédient naturel, biodégradable | 🟢 |
Soy Lecithin | Ingrédient naturel, biodégradable | 🟢 |
Palm Oil | Ingrédient naturel | 🟢 |
Tocopherol (Vitamin E) | Ingrédient naturel, bénéfique pour la peau | 🟢 |
Grapefruit Seed Extract | Ingrédient naturel | 🟢 |
Apple Cider Vinegar | Ingrédient naturel, légèrement acide, peut être irritant en cas d'usage excessif | 🟢 |
Arbutin | Ingrédient éclaircissant de la peau, peut provoquer une irritation à haute concentration | 🟢 |
Hydrolyzed Collagen | Ingrédient réparateur | 🟢 |
Oligopeptide-1 | Peptide, utilisé pour la régénération cutanée | 🟢 |
Oligopeptide-3 | Peptide, utilisé pour la régénération cutanée | 🟢 |
Acetyl Hexapeptide-8 | Peptide anti-âge | 🟢 |
Xanthan Gum | Polysaccharide naturel, biodégradable | 🟢 |
Citric Acid | Ingrédient acide, utilisé pour ajuster le pH, peu de risques | 🟢 |
Sodium Hyaluronate | Ingrédient hydratant, bien toléré par la peau | 🟢 |
Titanium Dioxide | Ingrédient utilisé comme écran solaire | 🟢 |
Olive Oil | Ingrédient naturel | 🟢 |
Silica | Ingrédient naturel | 🟢 |
Licorice Root Extract | Ingrédient naturel, éclaircissant | 🟢 |
Scutellaria Baicalensis Root Extract | Ingrédient naturel, anti-inflammatoire | 🟢 |
Centella Asiatica Extract | Ingrédient naturel, régénérant et apaisant | 🟢 |
Rosmarinus Officinalis (Rosemay) Leaf Extract | Ingrédient naturel, antioxydant | 🟢 |
Ingrédient | Pénalité INCI | Flag |
---|---|---|
Polygonum Cuspidatum Root Extract | Ingrédient naturel, riche en resvératol | 🟢 |
Chamomilla Recutita (Matricaria) Flower Extract | Ingrédient apaisant, anti-inflammatoire | 🟢 |
Glycyrrhiza Glabra (Licorice) Root Extract | Ingrédient naturel, éclaircissant | 🟢 |
Camellia Sinensis (Tea) Leaf Extract | Ingrédient naturel, antioxydant | 🟢 |
Ingrédient | Pénalité INCI | Flag |
---|---|---|
Water | Ingrédient de base | 🟢 |
Plant glycerin | Aucune pénalité. Hydratant et humectant | 🟢 |
Azelaic acid | Aucune pénalité. Traite l'acné et l'hyperpigmentation | 🟢 |
Aloe vera extract | Ingrédient naturel. Apaisant et hydratant | 🟢 |
Jojoba oil | Ingrédient naturel. Hydratant et émollient | 🟢 |
Xanthan gum | Ingrédient naturel. Epaississant et stabilisant | 🟢 |
Helianthus Annuus (sunflower) Seed oil | Ingrédient naturel. Hydratant et émollient | 🟢 |
Grape seed oil | Ingrédient naturel. Hydratant et antioxydant | 🟢 |
Vitamin E oil | Ingrédient naturel. Antioxydant et protecteur | 🟢 |
Emulsifying wax | Ingrédient naturel. Emulsifiant et stabilisant | 🟢 |
Bisabolol | Ingrédient naturel. Apaisant et anti-inflammatoire | 🟢 |
Honey Extract | Aucuné pénalité. Hydratant et antibactérien | 🟢 |
Opuntia Ficus-Indica (Prickly pear) fruit extract | Ingrédient naturel. Hydratant et antioxydant | 🟢 |
Astragalus Membranaceus root extract | Ingrédient naturel. Antioxydant et anti-âge | 🟢 |
Grapefruit seed extract | Ingrédient naturel. Antimicrobien et conservateur | 🟢 |
Shea butter | Ingrédient naturel. Hydratant et émollient | 🟢 |
Centella asiatica extract | Ingrédient naturel. Cicatrisant et apaisant. | 🟢 |
Saposhnikovia Divaricata root extract | Ingrédient naturel. Anti-inflammatoire et apaisant | 🟢 |
Calendula officinalis flower extract | Ingrédient naturel. Apaisant et cicatrisant | 🟢 |
Albizia Julibrissin flower extract | Ingrédient naturel. Anti-âge et apaisant | 🟢 |
Gastrodia Elata root Extract | Ingrédient naturel. Antioxydant et anti-âge | 🟢 |
Tapioca starch | Ingrédient naturel. Epaississant et absorbant | 🟢 |
Rosmarinus officinalis leaf oil | Ingrédient naturel. Antioxydant et stimulant | 🟢 |
Ingrédient | Pénalités INCI | Flag |
---|---|---|
Extrait de tremella | Ingrédient naturel | 🟢 |
Eau (Aqua) | Ingrédient de base | 🟢 |
Collagène hydrolysé | Ingrédient réparateur | 🟢 |
Glycérine | Ingrédient naturel, biodégradable | 🟢 |
Extrait de centella asiatica | Ingrédient naturel,régénérant et apaisant | 🟢 |
Extrait de réglisse | Ingrédient naturel, éclaircissant | 🟢 |
Facteurs de croissance EGF (Epidermal Growth Factor) | Facteurs de croissance, utilisés en soins anti-âge | 🟢 |
Facteurs de croissance FGF (Fibroblast Growth Factor) | Facteurs de croissance, utilisés pour stimuler la régénération de la peau | 🟢 |
Extrait de pépins de raisin | Ingrédient naturel, riche en antioxydants | 🟢 |
Ressources
Ebook gratuit: Télécharger
Tutoriels vidéos: Accéder
Shop: Commander maintenant
FAQ: Réponses rapides
Mentions légales | Juvenius